![]() |
|
| Presenting Company | Webcasting Link |
| American Lorain Corporation (NYSE Amex: ALN) | http://www.wsw.com/webcast/rrshq16/alrc.ob |
| Biostar Pharmaceuticals, Inc. (OTC BB: BSPM) | http://www.wsw.com/webcast/rrshq16/bspm |
| China Advanced Construction Materials Group (CADC) | http://www.wsw.com/webcast/rrshq16/cadc.ob/ |
| China Digital Animation Development, Inc. (OTC BB: CHDA) | http://www.wsw.com/webcast/rrshq16/chda.ob |
| China Integrated Energy, Inc. (NASDAQ: CBEH) | http://www.wsw.com/webcast/rrshq16/cbeh |
| China Interactive Education, Inc. (OTC BB: CIVN) | http://www.wsw.com/webcast/rrshq16/civn |
| China MediaExpress Holdings, Inc. (NYSE Amex: CCME) | http://www.wsw.com/webcast/rrshq16/ccme |
| China North East Petroleum Holdings Limited (NYSE Amex: NEP) | http://www.wsw.com/webcast/rrshq16/nep |
| China Nutrifruit Group Limited (NYSE Amex: CNGL) | http://www.wsw.com/webcast/rrshq16/cngl |
| China Ruitai International Holdings Co., Ltd. (OTC BB: CRUI) | http://www.wsw.com/webcast/rrshq16/crui |
| China Shuangji Cement, Ltd. (OTC BB: CSGJ) | http://wsw.com/webcast/rrshq16/csgj.ob |
| China XD Plastics Company Ltd. (NASDAQ: CXDC) | http://wsw.com/webcast/rrshq16/cxdc.ob |
| ChinaCast Education Corporation (NASDAQ: CAST) | http://www.wsw.com/webcast/rrshq16/cast |
| Duoyuan Global Water Inc. (NYSE: DGW) | http://www.wsw.com/webcast/rrshq16/dgw |
| Emerald Dairy, Inc. (OTC BB: EMDY) | http://wsw.com/webcast/rrshq16/emdy.ob |
| Far East Energy Corporation (OTC BB: FEEC) | http://www.wsw.com/webcast/rrshq16/feec |
| Funtalk China Holdings Limited (NASDAQ: FTLK) | http://www.wsw.com/webcast/rrshq16/ftlk |
| Green Dragon Gas Ltd. (LONDON: GDG LN) | http://wsw.com/webcast/rrshq16/gdg.l |
| NetSol Technologies, Inc. (NASDAQ: NTWK) | http://www.wsw.com/webcast/rrshq16/ntwk |
| New Energy Systems Group (OTC BB: NEWN) | http://www.wsw.com/webcast/rrshq16/newn |
| NF Energy Saving Corporation (OTC BB: NFEC) | http://www.wsw.com/webcast/rrshq16/nfec |
| Pansoft Company Limited (NASDAQ: PSOF) | http://www.wsw.com/webcast/rrshq16/psof |
| QKL Stores Inc. (NASDAQ: QKLS) | http://www.wsw.com/webcast/rrshq16/qkls.ob/ |
| SciClone Pharmaceuticals, Inc. (NASDAQ: SCLN) | http://wsw.com/webcast/rrshq16/scln |
| Shengkai Innovations, Inc. (NYSE Amex: SHE) | http://www.wsw.com/webcast/rrshq16/she |
| Sino Green Land Corporation (OTC BB: SGLA) | http://www.wsw.com/webcast/rrshq16/sgla.ob |
| Skystar Bio-Pharmaceutical Company (NASDAQ: SKBI) | http://wsw.com/webcast/rrshq16/skbi |
| SOKO Fitness & Spa Group, Inc. (OTC BB: SOKF) | http://wsw.com/webcast/rrshq16/sokf.ob |
| Strong PetroChemical Holdings (Hong Kong: 852 HK) | http://wsw.com/webcast/rrshq16/strong |
| Telestone Technologies Corporation (NASDAQ: TSTC) | http://www.wsw.com/webcast/rrshq16/tstc |
| Trunkbow International Holdings Co.,Ltd. | http://www.wsw.com/webcast/rrshq16/trunkbow |
| Yayi International Inc. (OTC BB: YYIN) | http://www.wsw.com/webcast/rrshq16/yyin |
| Yongye International, Inc. (NASDAQ: YONG) | http://wsw.com/webcast/rrshq16/ygii.ob |
| Yongye International, Inc. (NASDAQ: YONG) | http://www.wsw.com/webcast/rrshq16/yong/ |
|
Rodman & Renshaw, LLC ("Rodman") reserves the right in its sole discretion to accept or reject registration for, or admission to, all or any portion of our Conference and/or Gala Dinner. Rodman sponsors the Rodman & Renshaw Annual China Investment Conference (the "Conference") as an informational service and networking opportunity for companies and investors. Rodman does not prepare, review or edit the presentations and other information provided by each company, and does not take any responsibility for the accuracy or adequacy of any such information as the basis for any investment decision. Rodman is not providing any person with any investment advice through their participation in or attendance of the Conference, nor is Rodman soliciting any offers to buy or sell any security of any company. Member FINRA, SIPC. |
|
© 2010 Rodman & Renshaw, LLC All rights reserved. |