![]() |
|
| Presenting Company | Webcasting Link |
| Abraxas Petroleum Corporation (NASDAQ: AXAS) | http://www.wsw.com/webcast/rrshq14/axas |
| Action Energy Inc. (TSX: AEC CN) | http://www.wsw.com/webcast/rrshq14/aec.cn |
| Alberta Oilsands Inc. (TSX: AOS CN) | http://www.wsw.com/webcast/rrshq14/aos.cn |
| American Oil & Gas, Inc. (AMEX: AEZ) | http://www.wsw.com/webcast/rrshq14/aez |
| Aurora Oil & Gas Limited (ASX: AUT AU) | http://www.wsw.com/webcast/rrshq14/aut.ax |
| Ausam Energy Corporation (TSX: AZE CN) | http://www.wsw.com/webcast/rrshq14/aze.cn |
| Bandanna Energy Limited (ASX: BND AU) | http://www.wsw.com/webcast/rrshq14/bnd.ax |
| Boots & Coots International Well Control, Inc. (AMEX: WEL) | http://www.wsw.com/webcast/rrshq14/wel/ |
| BPZ Resources, Inc. (AMEX: BPZ) | http://www.wsw.com/webcast/rrshq14/bpz/ |
| Bucking Horse Energy, Inc. (TSX: BUC CN) | http://www.wsw.com/webcast/rrshq14/buc.cn/ |
| Canadian Phoenix Resources Corp. (TSX: CPH CN) | http://www.wsw.com/webcast/rrshq14/cph.cn |
| Candax Energy Inc. (TSX: CAX CN) | http://www.wsw.com/webcast/rrshq14/cax.to/ |
| Carrizo Oil & Gas, Inc. (NASDAQ: CRZO) | http://wsw.com/webcast/rrshq14/crzo |
| China North East Petroleum Holdings Limited (OTC BB: CNEH) | http://www.wsw.com/webcast/rrshq14/cneh.ob |
| Dejour Enterprises, Ltd. (AMEX: DEJ) | http://www.wsw.com/webcast/rrshq14/dej |
| Delphi Energy Corp. (TSX: DEE CN) | http://www.wsw.com/webcast/rrshq14/dee.cn |
| Delta Petroleum Corporation (NASDAQ: DPTR) | http://www.wsw.com/webcast/rrshq14/dptr |
| Double Eagle Petroleum Co. (NASDAQ: DBLE) | http://www.wsw.com/webcast/rrshq14/dble |
| Energy XXI (NASDAQ: EXXI) | http://www.wsw.com/webcast/rrshq14/exxi/ |
| Epic Energy Resources, Inc. (OTC BB: EPCC) | http://www.wsw.com/webcast/rrshq14/epcc.ob |
| Eromanga Hydrocarbons NL (ASX: ERH AU) | http://www.wsw.com/webcast/rrshq14/erh.ax |
| Evolution Petroleum Corporation (AMEX: EPM) | http://www.wsw.com/webcast/rrshq14/epm |
| Far East Energy Corporation (OTC BB: FEEC) | http://www.wsw.com/webcast/rrshq14/feec.ob |
| FX Energy, Inc. (NASDAQ: FXEN) | http://www.wsw.com/webcast/rrshq14/fxen |
| Gastar Exploration, Ltd. (AMEX: GST) | http://www.wsw.com/webcast/rrshq14/gst |
| GeoResources, Inc. (NASDAQ: GEOI) | http://www.wsw.com/webcast/rrshq14/geoi |
| Grey Wolf Exploration Inc. (TSX: GWE CN) | http://www.wsw.com/webcast/rrshq14/gwe.to |
| Hudson Technologies, Inc. (NASDAQ: HDSN) | http://www.wsw.com/webcast/rrshq14/hdsn |
| ICP Solar Technologies, Inc. (OTC BB: ICPR) | http://www.wsw.com/webcast/rrshq14/icpr.ob |
| Iteris, Inc. (AMEX: ITI) | http://www.wsw.com/webcast/rrshq14/iti |
| Lucas Energy, Inc. (AMEX: LEI) | http://www.wsw.com/webcast/rrshq14/lei |
| Metgasco Limited (ASX: MEL AU) | http://www.wsw.com/webcast/rrshq14/mel.ax |
| Midnight Oil Exploration Ltd. (TSX: MOX CN) | http://www.wsw.com/webcast/rrshq14/mox.to |
| New Generation Biofuels Holdings, Inc. (NASDAQ: NGBF) | http://www.wsw.com/webcast/rrshq14/ngbf/ |
| NGAS Resources, Inc. (NASDAQ: NGAS) | http://www.wsw.com/webcast/rrshq14/ngas |
| OMNI Energy Services Corp. (NASDAQ: OMNI) | http://www.wsw.com/webcast/rrshq14/omni |
| Panhandle Oil and Gas, Inc. (NYSE: PHX) | http://www.wsw.com/webcast/rrshq14/phx |
| PanTerra Resource Corp. (TSX: PAN CN) | http://www.wsw.com/webcast/rrshq14/pan.cn |
| Parallel Petroleum Corporation (NASDAQ: PLLL) | http://www.wsw.com/webcast/rrshq14/plll |
| Pearl Exploration and Production Ltd. (TSX: PXX CN) | http://wsw.com/webcast/rrshq14/pxx.to |
| Petro Vista Energy Corp. (TSX: PTV CN) | http://www.wsw.com/webcast/rrshq14/ptv.cn/ |
| RAM Energy Resources, Inc. (NASDAQ: RAME) | http://www.wsw.com/webcast/rrshq14/rame |
| Range Resources Corporation (NYSE: RRC) | http://www.wsw.com/webcast/rrshq14/rrc |
| Result Energy Inc. (TSX: RTE CN) | http://www.wsw.com/webcast/rrshq14/rte.cn |
| Saratoga Resources Inc. (OTC BB: SROE) | http://www.wsw.com/webcast/rrshq14/sroe.ob |
| Southwestern Energy Company (NYSE: SWN) | http://www.wsw.com/webcast/rrshq14/swn |
| Toreador Resources Corporation (NASDAQ: TRGL) | http://www.wsw.com/webcast/rrshq14/trgl |
| Trans Energy, Inc. (OTC BB: TENG) | http://www.wsw.com/webcast/rrshq14/teng.ob |
| Trans-Orient Petroleum Ltd. (OTC BB: TOPLF) | http://www.wsw.com/webcast/rrshq14/toplf.ob |
| TUSK Energy Corporation (TSX: TSK CN) | http://www.wsw.com/webcast/rrshq14/tsk.to |
| TXCO Resources, Inc. (NASDAQ: TXCO) | http://www.wsw.com/webcast/rrshq14/txco |
| Unbridled Energy Corporation (TSX: UNE CN) | http://www.wsw.com/webcast/rrshq14/une.cn/ |
| Union Drilling, Inc. (NASDAQ: UDRL) | http://www.wsw.com/webcast/rrshq14/udrl |
| Unit Corporation (NYSE: UNT) | http://www.wsw.com/webcast/rrshq14/unt |
| Vero Energy Inc. (TSX: VRO CN) | http://www.wsw.com/webcast/rrshq14/vro.cn |
|
Rodman & Renshaw, LLC ("Rodman") reserves the right in its sole discretion to accept or reject registration for, or admission to, all or any portion of our Conference and/or Gala Dinner. Rodman sponsors the Rodman & Renshaw Annual Global Investment Conference (the "Conference") as an informational service and networking opportunity for companies and investors. Rodman does not prepare, review or edit the presentations and other information provided by each company, and does not take any responsibility for the accuracy or adequacy of any such information as the basis for any investment decision. Rodman is not providing any person with any investment advice through their participation in or attendance of the Conference, nor is Rodman soliciting any offers to buy or sell any security of any company. |
|
© 2010 Rodman & Renshaw, LLC All rights reserved. |